Community & Culture — Sylvester, Georgia
Community Engagement
| Total Organizations | 48 |
| Orgs per 1,000 Residents | 8.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- OPAL PROJECT INCORPORATED
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.