Work
Employment
| Employment · Avg annual employment (county) | 2,697 |
|---|---|
| Employment · Total annual wages (county) | $134,362,737 |
| Employment · Average annual pay | $49,819 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 186 |
|---|---|
| Business Patterns · Total Employees | 2,074 |
| Business Patterns · Annual Payroll Thousands | 95,496 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)