Demographics & People — Washington, Georgia
Population Overview
| Population (Census) | 3,700 |
| Estimated 2026 | ~3,600 |
| Median Age | 43.3 |
| Total Households | 1,572 |
| Family Households | 881 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,210 |
| Black or African American | 2,174 |
| Asian | 0 |
| Hispanic or Latino | 214 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,735 |
| Unclassified or not reported | 1,031 |
| English | 502 |
| German | 181 |
| American | 147 |
| Hispanic: Hispanic or Latino | 126 |
| Irish | 90 |
| Hispanic: Puerto Rican | 82 |
| European | 72 |
| Subsaharan African | 59 |
Language
| English Only | 3,283 |
| Spanish | 224 |
| Population 5+ | 3,507 |
Veterans
| Veterans | 212 |
| Population 18+ | 3,149 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Washington, Georgia.