Community & Culture — Tunnel Hill, Georgia
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 27.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE OPAL |
Senior Services (N/A)
- SPIRITHORSE THERAPEUTIC RIDING CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.