Community & Culture — Dalton, Georgia
Community Engagement
| Total Organizations | 306 |
| Orgs per 1,000 Residents | 8.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE OPAL |
Senior Services (N/A)
- CHRISTIAN EDUCATION FOR CAMBODIA INC
- ROYAL OAK COMMUNITY LTD
- UPPER ROOM MISSION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.