Work
Employment
| Employment · Avg annual employment (county) | 9,487 |
|---|---|
| Employment · Total annual wages (county) | $381,244,278 |
| Employment · Average annual pay | $40,185 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.5% (at Georgia median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 709 |
|---|---|
| Business Patterns · Total Employees | 6,955 |
| Business Patterns · Annual Payroll Thousands | 258,175 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)