Schools & Education — Sandersville, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 1168% |
| Bachelor's Degree | 509% |
| Master's Degree | 163% |
| Doctorate | 4% |
Public Schools (4)
| School | Grades | Enrollment |
| Ridge Road Primary School | -1-2 | 646 |
| Washington County High School | 9-12 | 896 |
| Ridge Road Elementary School | 3-5 | 623 |
| T. J. Elder Middle School | 6-8 | 662 |
Colleges & Universities
| College | Level |
| Oconee Fall Line Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Oconee Fall Line Technical College | N/A | N/A | $3,380 | $30,899 |
District Summary
| Total Enrollment | 2,827 |
| Total Teachers | 188 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.