Demographics & People — Sandersville, Georgia
Population Overview
| Population (Census) | 5,673 |
| Estimated 2026 | ~5,400 |
| Median Age | 34.3 |
| Total Households | 2,079 |
| Family Households | 1,363 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,912 |
| Black or African American | 3,158 |
| Asian | 67 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,072 |
| Unclassified or not reported | 1,805 |
| American | 314 |
| English | 291 |
| Irish | 170 |
| German | 95 |
| Italian | 87 |
| Hispanic: Hispanic or Latino | 71 |
| Hispanic: Mexican | 53 |
| French (except Basque) | 50 |
Language
| English Only | 5,137 |
| Spanish | 105 |
| Population 5+ | 5,353 |
Veterans
| Veterans | 349 |
| Population 18+ | 4,120 |
Commuting
| Mean Commute Time | 14.1 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sandersville, Georgia.