Demographics & People — Deepstep, Georgia
Population Overview
| Population (Census) | 136 |
| Estimated 2026 | ~100 |
| Median Age | 56.3 |
| Total Households | 65 |
| Family Households | 47 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 136 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 34 |
| Other groups | 28 |
| Irish | 25 |
| Unclassified or not reported | 24 |
| American | 12 |
| Scotch-Irish | 12 |
| Scottish | 6 |
| European | 2 |
| Czech | 1 |
| Russian | 1 |
Language
| English Only | 132 |
| Spanish | 0 |
| Population 5+ | 132 |
Veterans
| Veterans | 1 |
| Population 18+ | 115 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Deepstep, Georgia.