Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 14,330 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 6.60 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 14,330 per 100K |
| Health Rankings · Adult smoking | 22.6% |
| Health Rankings · Adult obesity | 42.7% |
| Health Rankings · Food Environment Index | 6.60 |
| Health Rankings · Exercise Access Pct | 55.5% |
| Health Rankings · Excessive drinking | 14.0% |
| Health Rankings · Uninsured Pct | 17.0% |
| Health Rankings · Unemployment Pct | 3.0% |
| Total Hospitals | 6 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024