Demographics & People — Rossville, Georgia
Population Overview
| Population (Census) | 3,981 |
| Estimated 2026 | ~4,000 |
| Median Age | 44.5 |
| Total Households | 1,658 |
| Family Households | 1,288 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,236 |
| Black or African American | 275 |
| Asian | 1 |
| Hispanic or Latino | 242 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,309 |
| Other groups | 980 |
| American | 795 |
| English | 546 |
| German | 264 |
| Irish | 242 |
| Hispanic: Mexican | 134 |
| Hispanic: Hispanic or Latino | 134 |
| Scottish | 58 |
| Italian | 49 |
Language
| English Only | 3,590 |
| Spanish | 189 |
| Population 5+ | 3,799 |
Veterans
| Veterans | 161 |
| Population 18+ | 3,162 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossville, Georgia.