Healthcare & Safety — Rock Spring, Georgia
Hospitals
County Health Rankings
| Adult Obesity | 0.418% |
| Adult Smoking | 0.203% |
| Uninsured | 0.1353037525% |
| Physical Inactivity | 0.318% |
| Excessive Drinking | 0.1787676504% |
| Poor Health | 0.218% |
| Children Poverty | 0.201% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHICKAMAUGA POLICE DEPARTMENT | N/A mi |
| Police | CHICKAMAUGA POLICE DEPT. | N/A mi |
| Police | GEORGIA STATE PATROL TROOP A POST 41 - LAFAYETTE | N/A mi |
| Fire | Walker County Emergency Services Fire Station 1 | N/A mi |
| Fire | Walker County Emergency Services Fire Station 3 | N/A mi |
| Fire | Catoosa County Fire Department Station 2 | N/A mi |
| EMS | WALKER COUNTY EMERGENCY SERVICES STATION 1 - ROCK SPRING | N/A mi |
| EMS | WALKER COUNTY EMERGENCY SERVICES STATION 8 | N/A mi |
| EMS | WALKER COUNTY EMERGENCY SERVICES STATION 3 - CATLETT | N/A mi |
VA Medical Facilities
- Chattanooga, Tennessee CBOC (13.6 mi)
- Chattanooga Vet Center (13.7 mi)
- Chattanooga National Cemetery (16.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 17.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.67 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.