Housing & Real Estate — Thomaston, Georgia
Overview
| Total Housing Units | 4,646 |
| Occupied | 3,809 |
| Vacant | 837 |
| Owner-Occupied | 1,408 |
| Renter-Occupied | 2,401 |
| Median Home Value (Census) | $211,000 |
| Estimated 2026 | ~$285,000 |
| Median Rent | $700/mo |
| Median Property Tax | $1,668/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 51.6% |
Housing Age
| Built 2010 or later | 140 |
| Built 2000-2009 | 456 |
| Built 1990-1999 | 232 |
| Built before 1960 | 2,313 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.