Economy & Jobs — Thomaston, Georgia
Income & Employment
| Median Household Income (Census) | $38,917 |
| Estimated 2026 | ~$41,700 |
| Per Capita Income | $25,458 |
| Poverty Rate | 28.1% |
| Unemployment Rate | 4.5% |
| In Labor Force | 3,577 |
Top Industries
| Industry | Share |
| Manufacturing | 28.3% |
| Education Healthcare | 19.6% |
| Public Admin | 10.7% |
Local Businesses (County)
| Type | Count |
| Fast Food | 22 |
| Physician Offices | 20 |
| Full Service Restaurants | 17 |
| Gas Stations | 14 |
| Convenience Stores | 10 |
| General Merchandise | 9 |
| Insurance Agencies | 8 |
| Law Offices | 8 |
| Commercial Banks | 7 |
| Grocery Stores | 6 |
| Beauty Salons | 6 |
| Real Estate Offices | 6 |
| Auto Repair | 5 |
| Home Health | 5 |
| Child Day Care | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.