Demographics & People — Thomaston, Georgia
Population Overview
| Population (Census) | 9,798 |
| Estimated 2026 | ~9,900 |
| Median Age | 41.4 |
| Total Households | 3,809 |
| Family Households | 2,159 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,532 |
| Black or African American | 3,550 |
| Asian | 56 |
| Hispanic or Latino | 415 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,679 |
| Other groups | 3,240 |
| English | 603 |
| American | 478 |
| African | 330 |
| Subsaharan African | 330 |
| Scotch-Irish | 322 |
| Hispanic: Hispanic or Latino | 304 |
| Hispanic: Mexican | 264 |
| Irish | 251 |
Language
| English Only | 8,796 |
| Spanish | 263 |
| Population 5+ | 9,130 |
Veterans
| Veterans | 462 |
| Population 18+ | 7,182 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 4.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomaston, Georgia.