Schools & Education — Sunset Village, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 108% |
| Bachelor's Degree | 30% |
| Master's Degree | 19% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Upson-Lee Middle School | 6-8 | 927 |
| Upson-Lee High School | 9-12 | 1,178 |
| Upson-Lee Elementary School | 3-5 | 906 |
| Upson-Lee Primary School | -1-2 | 1,049 |
Nearest College
Gordon State College (13.5 miles)
District Summary
| Total Enrollment | 4,060 |
| Total Teachers | 269 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.