Healthcare & Safety — Hannahs Mill, Georgia
Hospitals
| Hospital | Rating | Emergency |
| UPSON REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.417% |
| Adult Smoking | 0.198% |
| Uninsured | 0.1406587473% |
| Physical Inactivity | 0.307% |
| Excessive Drinking | 0.1716356238% |
| Poor Health | 0.233% |
| Children Poverty | 0.264% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGIA STATE PATROL TROOP D POST 26 - THOMASTON | N/A mi |
| Police | THOMASTON POLICE DEPARTMENT | N/A mi |
| Police | UPSON COUNTY SHERIFFS OFFICE / UPSON COUNTY JAIL | N/A mi |
| Fire | Thomaston Fire Department | N/A mi |
| Fire | Lincoln Park Volunteer Fire Department | N/A mi |
| Fire | Rock Hill Volunteer Fire Department Station 2 | N/A mi |
| EMS | UPSON REGIONAL MEDICAL CENTER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | THOMASTON FIRE DEPARTMENT | N/A mi |
| EMS | LINCOLN PARK VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Macon Clinic (33.0 mi)
- Macon Vet Center (39.2 mi)
- Newnan CBOC (42.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 18.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 51.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.