Demographics & People — Sycamore, Georgia
Population Overview
| Population (Census) | 1,124 |
| Estimated 2026 | ~1,000 |
| Median Age | 31.7 |
| Total Households | 235 |
| Family Households | 159 |
| Average Household Size | 3.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 826 |
| Black or African American | 194 |
| Asian | 0 |
| Hispanic or Latino | 184 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 599 |
| Other groups | 325 |
| Hispanic: Hispanic or Latino | 243 |
| Hispanic: Mexican | 236 |
| Irish | 89 |
| American | 79 |
| English | 72 |
| German | 54 |
| French (except Basque) | 31 |
| Italian | 24 |
Language
| English Only | 887 |
| Spanish | 130 |
| Population 5+ | 1,026 |
Veterans
| Veterans | 11 |
| Population 18+ | 857 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sycamore, Georgia.