Healthcare & Safety — Soperton, Georgia
Hospitals
County Health Rankings
| Adult Obesity | 0.434% |
| Adult Smoking | 0.219% |
| Uninsured | 0.1948599115% |
| Physical Inactivity | 0.351% |
| Excessive Drinking | 0.1502692692% |
| Poor Health | 0.275% |
| Children Poverty | 0.333% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOPERTON POLICE DEPARTMENT | N/A mi |
| Police | TREUTLEN COUNTY SHERIFFS DEPARTMENT / TREUTLEN COUNTY JAIL | N/A mi |
| Police | ADRIAN POLICE DEPARTMENT | N/A mi |
| Fire | Treutlen Fire Department Station 3 | N/A mi |
| Fire | Treutlen Fire Department Station 1 | N/A mi |
| Fire | Treutlen Fire Department Station 2 | N/A mi |
| EMS | TREUTLEN COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SCOTT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LAURENS COUNTY FIRE DEPARTMENT - MINTER STATION | N/A mi |
VA Medical Facilities
- Carl Vinson VA Medical Center (19.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 41.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024.