Schools & Education — Thomasville, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 3266% |
| Bachelor's Degree | 2019% |
| Master's Degree | 843% |
| Doctorate | 219% |
Public Schools (13)
| School | Grades | Enrollment |
| T J Loftiss II Regional Youth Detention Center | 9-10 | 7 |
| Cross Creek Elementary School | 3-4 | 766 |
| Garrison-Pilcher Elementary School | 1-2 | 781 |
| Thomas County Central High School | 9-12 | 1,517 |
| Thomas County Middle School | 5-8 | 1,714 |
| Bishop Hall Charter School | 8-12 | 190 |
| Hand In Hand Primary | -1-0 | 709 |
| The Renaissance Center for Academic and Career Development | 9-12 | 50 |
| Jerger Elementary School | -1-5 | 785 |
| Thomasville High School | 9-12 | 797 |
| Harper Elementary School | -1-5 | 322 |
| Scott Elementary School | -1-5 | 338 |
| MacIntyre Park Middle School | 6-8 | 558 |
Private Schools (1)
| School |
| THOMASVILLE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Thomas University | 4 |
| Southern Regional Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern Regional Technical College | N/A | N/A | $3,007 | $31,293 |
| Thomas University | 38% | N/A | $11,640 | $49,716 |
District Summary
| Total Enrollment | 8,534 |
| Total Teachers | 598 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.