Demographics & People — Thomasville, Georgia
Population Overview
| Population (Census) | 18,720 |
| Estimated 2026 | ~18,500 |
| Median Age | 38.6 |
| Total Households | 7,796 |
| Family Households | 4,727 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,522 |
| Black or African American | 10,539 |
| Asian | 72 |
| Hispanic or Latino | 140 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,931 |
| Unclassified or not reported | 3,663 |
| English | 1,523 |
| Irish | 1,391 |
| American | 1,300 |
| German | 1,242 |
| Hispanic: Hispanic or Latino | 345 |
| Italian | 255 |
| Hispanic: Mexican | 251 |
| European | 243 |
Language
| English Only | 16,970 |
| Spanish | 177 |
| Population 5+ | 17,431 |
Veterans
| Veterans | 1,015 |
| Population 18+ | 14,009 |
Commuting
| Mean Commute Time | 16.3 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomasville, Georgia.