Healthcare & Safety — Boston, Georgia
Hospitals
| Hospital | Rating | Emergency |
| ARCHBOLD MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.168% |
| Uninsured | 0.1340439819% |
| Physical Inactivity | 0.262% |
| Excessive Drinking | 0.1598312569% |
| Poor Health | 0.207% |
| Children Poverty | 0.249% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THOMASVILLE POLICE DEPARTMENT | N/A mi |
| Police | THOMAS COUNTY SHERIFFS OFFICE / THOMAS COUNTY DETENTION CENTER | N/A mi |
| Police | GEORGIA STATE PATROL TROOP G POST 12 - THOMASVILLE | N/A mi |
| Fire | Thomasville Fire and Rescue Department Station 15 | N/A mi |
| Fire | Thomasville Fire Rescue Station 1 | N/A mi |
| Fire | Thomas County Fire Department Station 17 Southside | N/A mi |
| EMS | THOMAS COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | THOMAS COUNTY FIRE DEPARTMENT STATION 15 - HEADQUARTERS - REMINGTON | N/A mi |
| EMS | THOMASVILLE FIRE AND RESCUE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Tallahassee OPC (31.8 mi)
- Tallahassee Vet Center (32.2 mi)
- Valdosta CBOC (40.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 24.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 57.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.17 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.