Community & Culture — Parrott, Georgia
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 25.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PARROTT LANDMARK ASSOCIATION INC
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING TORRENTIAL RAIN(TROP STORM ALBERTO) |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.