Community & Culture — Dawson, Georgia
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 6.6 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING TORRENTIAL RAIN(TROP STORM ALBERTO) |
Senior Services (N/A)
- REBUILD RESTORE REBIRTH CORPORATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.