Community & Culture — Reynolds, Georgia
Community Engagement
| Total Organizations | 22 |
| Orgs per 1,000 Residents | 22.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- TAYLOR COUNTY HISTORICAL-GENEALOGICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.