Schools & Education — Avalon, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 88% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Stephens County High School | 9-12 | 1,142 |
| Stephens County Middle School | 6-8 | 860 |
| Toccoa Elementary School | 2-4 | 563 |
| Liberty Elementary School | 1-2 | 567 |
| Stephens County Fifth Grade Academy | 5-5 | 272 |
Nearest College
Toccoa Falls College (3.9 miles)
District Summary
| Total Enrollment | 3,404 |
| Total Teachers | 247 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.