Demographics & People — Ellaville, Georgia
Population Overview
| Population (Census) | 1,698 |
| Estimated 2026 | ~1,600 |
| Median Age | 37.1 |
| Total Households | 607 |
| Family Households | 440 |
| Average Household Size | 2.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,017 |
| Black or African American | 623 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Other groups | 781 |
| Unclassified or not reported | 407 |
| American | 172 |
| English | 99 |
| Irish | 75 |
| German | 69 |
| Hispanic: Hispanic or Latino | 35 |
| Hispanic: Mexican | 19 |
| Scotch-Irish | 14 |
| Hispanic: Other Hispanic or Latino | 12 |
Language
| English Only | 1,609 |
| Spanish | 4 |
| Population 5+ | 1,613 |
Veterans
| Veterans | 111 |
| Population 18+ | 1,104 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ellaville, Georgia.