Community & Culture — Ellaville, Georgia
Community Engagement
| Total Organizations | 18 |
|---|---|
| Orgs per 1,000 Residents | 10.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ELLAVILLE SCHLEY COUNTY HISTORICAL SOCIETY INC
Disaster History (12 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | TROPICAL STORM FRANCES |
Senior Services (N/A)
- SCHLEY SENIOR CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.