Healthcare & Safety — Eatonton, Georgia
Hospitals
| Hospital | Rating | Emergency |
| PUTNAM GENERAL HOSPITAL | N/A stars | N/A |
| PUTNAM GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.421% |
| Adult Smoking | 0.168% |
| Uninsured | 0.1642835954% |
| Physical Inactivity | 0.283% |
| Excessive Drinking | 0.1723486616% |
| Poor Health | 0.204% |
| Children Poverty | 0.254% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EATONTON POLICE DEPARTMENT | N/A mi |
| Police | PUTNAM COUNTY SHERIFFS DEPARTMENT / PUTNAM COUNTY JAIL | N/A mi |
| Police | GEORGIA STATE PATROL TROOP E POST 8 - MADISON | N/A mi |
| Fire | Putnam County Fire Rescue Department Station 1 | N/A mi |
| Fire | Putnam County Fire Rescue Department Station 8 | N/A mi |
| Fire | Putnam County Fire Rescue Department Station 3 | N/A mi |
| EMS | PUTNAM COUNTY EMERGENCY MEDICAL SERVICES - MAIN STATION | N/A mi |
| EMS | PUTNAM COUNTY FIRE DEPARTMENT STATION 8 | N/A mi |
| EMS | PUTNAM COUNTY FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Milledgeville Community Based Outpatient Clinic (20.3 mi)
- Macon Vet Center (37.6 mi)
- Macon Clinic (40.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 13.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.92 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.