Demographics & People — Cedartown, Georgia
Population Overview
| Population (Census) | 10,211 |
| Estimated 2026 | ~10,300 |
| Median Age | 29.5 |
| Total Households | 3,764 |
| Family Households | 2,284 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,134 |
| Black or African American | 2,354 |
| Asian | 19 |
| Hispanic or Latino | 2,730 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,873 |
| Hispanic: Hispanic or Latino | 3,198 |
| Unclassified or not reported | 1,826 |
| Hispanic: Mexican | 1,732 |
| American | 1,617 |
| Hispanic: Central American | 1,162 |
| Hispanic: Guatemalan | 1,162 |
| English | 1,047 |
| Irish | 587 |
| German | 266 |
Language
| English Only | 7,528 |
| Spanish | 1,952 |
| Population 5+ | 9,530 |
Veterans
| Veterans | 366 |
| Population 18+ | 7,327 |
Commuting
| Mean Commute Time | 28.5 minutes |
| Work from Home | 0.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedartown, Georgia.