Demographics & People — Dallas, Georgia
Population Overview
| Population (Census) | 14,440 |
| Estimated 2026 | ~15,400 |
| Median Age | 34.0 |
| Total Households | 5,454 |
| Family Households | 3,700 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,742 |
| Black or African American | 5,460 |
| Asian | 193 |
| Hispanic or Latino | 1,607 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,184 |
| Unclassified or not reported | 3,034 |
| American | 1,799 |
| Irish | 1,401 |
| Hispanic: Hispanic or Latino | 1,331 |
| English | 1,297 |
| German | 1,185 |
| West Indian (except Hispanic groups) | 464 |
| Subsaharan African | 454 |
| Hispanic: Puerto Rican | 410 |
Language
| English Only | 11,589 |
| Spanish | 996 |
| Population 5+ | 13,349 |
Veterans
| Veterans | 725 |
| Population 18+ | 10,514 |
Commuting
| Mean Commute Time | 41.1 minutes |
| Work from Home | 12.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallas, Georgia.