Community & Culture — Lexington, Georgia
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 38.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HISTORIC OLGETHORPE COUNTY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.