Demographics & People — Oxford, Georgia
Population Overview
| Population (Census) | 1,945 |
| Estimated 2026 | ~1,400 |
| Median Age | 22.1 |
| Total Households | 633 |
| Family Households | 326 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,014 |
| Black or African American | 459 |
| Asian | 197 |
| Hispanic or Latino | 206 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,006 |
| Unclassified or not reported | 398 |
| Irish | 226 |
| American | 202 |
| English | 190 |
| Hispanic: Hispanic or Latino | 141 |
| German | 123 |
| Hispanic: Mexican | 117 |
| Scottish | 44 |
| French (except Basque) | 38 |
Language
| English Only | 1,436 |
| Spanish | 150 |
| Population 5+ | 1,839 |
Veterans
| Veterans | 65 |
| Population 18+ | 1,646 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Georgia.