Schools & Education — Columbus, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 29961% |
| Bachelor's Degree | 23697% |
| Master's Degree | 11986% |
| Doctorate | 1693% |
Public Schools (49)
| School | Grades | Enrollment |
| Blackmon Road Middle School | 6-8 | 566 |
| Shaw High School | 9-12 | 1,234 |
| Downtown Elementary Magnet Academy | -1-5 | 325 |
| Fort Middle School | 6-8 | 511 |
| Hardaway High School | 9-12 | 1,184 |
| Double Churches Elementary School | -1-5 | 473 |
| Rothschild Leadership Academy School | 6-8 | 515 |
| Richards Middle School | 6-8 | 819 |
| Key Elementary School | -1-5 | 308 |
| Forrest Road Elementary School | -1-5 | 404 |
| Britt David Elementary Computer Magnet Academy | 0-5 | 507 |
| Columbus High School | 9-12 | 1,131 |
| Clubview Elementary School | -1-5 | 578 |
| Blanchard Elementary School | 0-5 | 456 |
| Arnold Middle School | 6-8 | 645 |
| Spencer High School | 9-12 | 943 |
| Reese Road Leadership Academy | 0-5 | 387 |
| Kendrick High School | 9-12 | 876 |
| Georgetown Elementary School | 0-5 | 412 |
| Dimon Elementary | 0-5 | 328 |
Private Schools (10)
| School |
| GRACE CHRISTIAN SCHOOL |
| CALVARY CHRISTIAN SCHOOL |
| WYNNBROOK CHRISTIAN SCHOOL |
| HALLIE TURNER PRIVATE SCHOOL |
| TRUTH SPRING ACADEMY |
| COLUMBUS ADVENTIST SCHOOL |
| COMMUNITY CHRISTIAN ACADEMY |
| SYLVAN LEARNING CENTER, 3006 |
| PINEHURST CHRISTIAN SCHOOL |
| ST LUKE SCHOOL |
Colleges & Universities
| College | Level |
| Columbus Technical College | 2 |
| Columbus State University | 4 |
| Rivertown School of Beauty Barber Skin Care and Nails | 1 |
| Miller-Motte College-Columbus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Columbus State University | 99% | N/A | $5,898 | $44,544 |
| Columbus Technical College | N/A | N/A | $4,052 | $34,238 |
| Miller-Motte College-Columbus | N/A | N/A | N/A | $31,102 |
| Rivertown School of Beauty Barber Skin Care and Nails | N/A | N/A | N/A | $22,139 |
| Georgia Military College - Columbus | N/A | N/A | $8,112 | $39,257 |
District Summary
| Total Enrollment | 27,435 |
| Total Teachers | 1,813 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 81.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.