Demographics & People — Columbus, Georgia
Population Overview
| Population (Census) | 204,383 |
| Estimated 2026 | ~202,100 |
| Median Age | 35.4 |
| Total Households | 80,600 |
| Family Households | 48,711 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 80,261 |
| Black or African American | 95,491 |
| Asian | 5,323 |
| Hispanic or Latino | 16,884 |
Heritage & Ancestry
| Group | Count |
| Other groups | 105,596 |
| Unclassified or not reported | 46,821 |
| American | 16,361 |
| Hispanic: Hispanic or Latino | 16,356 |
| English | 13,188 |
| Irish | 10,340 |
| German | 9,951 |
| Hispanic: Mexican | 5,663 |
| Hispanic: Puerto Rican | 4,210 |
| Hispanic: Central American | 3,288 |
Language
| English Only | 174,439 |
| Spanish | 9,706 |
| Population 5+ | 190,309 |
Veterans
| Veterans | 21,054 |
| Population 18+ | 146,701 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, Georgia.