Demographics & People — Madison, Georgia
Population Overview
| Population (Census) | 4,714 |
| Estimated 2026 | ~5,200 |
| Median Age | 45.8 |
| Total Households | 2,101 |
| Family Households | 1,461 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,691 |
| Black or African American | 1,941 |
| Asian | 82 |
| Hispanic or Latino | 122 |
Heritage & Ancestry
| Group | Count |
| American | 1,546 |
| Other groups | 1,021 |
| English | 694 |
| Unclassified or not reported | 605 |
| Irish | 455 |
| German | 300 |
| Scottish | 278 |
| Hispanic: Hispanic or Latino | 155 |
| Hispanic: Puerto Rican | 155 |
| Scotch-Irish | 129 |
Language
| English Only | 4,256 |
| Spanish | 0 |
| Population 5+ | 4,363 |
Veterans
| Veterans | 292 |
| Population 18+ | 3,570 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Georgia.