Demographics & People — Higgston, Georgia
Population Overview
| Population (Census) | 400 |
| Estimated 2026 | ~100 |
| Median Age | 36.9 |
| Total Households | 152 |
| Family Households | 125 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 235 |
| Black or African American | 149 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 169 |
| Unclassified or not reported | 86 |
| American | 59 |
| Irish | 59 |
| English | 25 |
| German | 5 |
| British | 4 |
| Scottish | 4 |
| Celtic | 2 |
| Swiss | 2 |
Language
| English Only | 380 |
| Spanish | 0 |
| Population 5+ | 380 |
Veterans
| Veterans | 6 |
| Population 18+ | 282 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Higgston, Georgia.