Demographics & People — Forsyth, Georgia
Population Overview
| Population (Census) | 4,641 |
| Estimated 2026 | ~4,600 |
| Median Age | 35.6 |
| Total Households | 1,918 |
| Family Households | 1,372 |
| Average Household Size | 2.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,739 |
| Black or African American | 1,702 |
| Asian | 0 |
| Hispanic or Latino | 340 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,742 |
| Other groups | 1,259 |
| Scotch-Irish | 474 |
| American | 305 |
| Hispanic: Hispanic or Latino | 284 |
| West Indian (except Hispanic groups) | 263 |
| Haitian | 263 |
| Hispanic: Mexican | 254 |
| English | 201 |
| German | 184 |
Language
| English Only | 4,347 |
| Spanish | 169 |
| Population 5+ | 4,527 |
Veterans
| Veterans | 168 |
| Population 18+ | 3,597 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forsyth, Georgia.