Demographics & People — Manchester, Georgia
Population Overview
| Population (Census) | 3,587 |
| Estimated 2026 | ~3,700 |
| Median Age | 35.4 |
| Total Households | 1,428 |
| Family Households | 967 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,433 |
| Black or African American | 2,051 |
| Asian | 21 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,273 |
| Unclassified or not reported | 816 |
| American | 214 |
| English | 199 |
| Irish | 153 |
| Hispanic: Mexican | 133 |
| Hispanic: Hispanic or Latino | 133 |
| German | 108 |
| European | 27 |
| Northern European | 24 |
Language
| English Only | 3,201 |
| Spanish | 0 |
| Population 5+ | 3,207 |
Veterans
| Veterans | 330 |
| Population 18+ | 2,548 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Georgia.