Community & Culture — Greenville, Georgia
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 19.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- UNION CEMETERY FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- MERIWETHER COUNTY INTERAGENCY COUNCIL FAMILY CONNECTION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.