Demographics & People — Thomson, Georgia
Population Overview
| Population (Census) | 6,824 |
| Estimated 2026 | ~6,800 |
| Median Age | 38.1 |
| Total Households | 2,476 |
| Family Households | 1,604 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,970 |
| Black or African American | 4,812 |
| Asian | 6 |
| Hispanic or Latino | 264 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,302 |
| Unclassified or not reported | 1,098 |
| American | 515 |
| Irish | 468 |
| Hispanic: Hispanic or Latino | 388 |
| English | 313 |
| Hispanic: Dominican (Dominican Republic) | 176 |
| German | 148 |
| Hispanic: Puerto Rican | 115 |
| Polish | 81 |
Language
| English Only | 6,293 |
| Spanish | 210 |
| Population 5+ | 6,523 |
Veterans
| Veterans | 322 |
| Population 18+ | 5,096 |
Commuting
| Mean Commute Time | 16.8 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomson, Georgia.