Community & Culture — Thomson, Georgia
Community Engagement
| Total Organizations | 91 |
|---|---|
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- PEOPLE EMPOWERING PEOPLE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.