Healthcare & Safety — Hull, Georgia
Hospitals
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.188% |
| Uninsured | 0.176699634% |
| Physical Inactivity | 0.293% |
| Excessive Drinking | 0.1682856588% |
| Poor Health | 0.219% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGIA STATE PATROL TROOP B POST 32 - ATHENS | N/A mi |
| Police | WINTERVILLE POLICE DEPARTMENT | N/A mi |
| Police | ATHENS-CLARKE COUNTY POLICE DEPARTMENT - EAST ATHENS SUBSTATION | N/A mi |
| Fire | Hull Volunteer Fire Department | N/A mi |
| Fire | Neese Sanford Fire Department Station 1 | N/A mi |
| Fire | Neese Sanford Fire Department Station 2 | N/A mi |
| EMS | MADISON COUNTY EMERGENCY MEDICAL SERVICES STATION 4 | N/A mi |
| EMS | HULL VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NEESE SANFORD FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Athens Clinic (1.1 mi)
- NE Georgia/Oakwood CBOC (34.5 mi)
- Lawrenceville Vet Center (41.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 23.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 49.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.39 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.