Community & Culture — Comer, Georgia
Community Engagement
| Total Organizations | 23 |
|---|---|
| Orgs per 1,000 Residents | 11.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- NEW NEIGHBORS NETWORK
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.