Demographics & People — Bemiss, Georgia
Population Overview
| Population (Census) | 8,464 |
| Estimated 2026 | ~11,200 |
| Median Age | 31.1 |
| Total Households | 2,899 |
| Family Households | 2,286 |
| Average Household Size | 2.92 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,985 |
| Black or African American | 2,343 |
| Asian | 287 |
| Hispanic or Latino | 680 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,358 |
| Unclassified or not reported | 3,001 |
| English | 921 |
| German | 806 |
| Hispanic: Hispanic or Latino | 775 |
| Irish | 517 |
| American | 369 |
| Hispanic: Puerto Rican | 346 |
| European | 311 |
| Hispanic: Mexican | 204 |
Language
| English Only | 7,153 |
| Spanish | 333 |
| Population 5+ | 7,700 |
Veterans
| Veterans | 1,193 |
| Population 18+ | 5,645 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bemiss, Georgia.