Community & Culture — Leesburg, Georgia
Community Engagement
| Total Organizations | 98 |
| Orgs per 1,000 Residents | 27.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- MILLENNIAL KINGDOM MINISTRIES INC
- GREAT COMMISION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.