Healthcare & Safety — Dublin, Georgia
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| FAIRVIEW PARK HOSPITAL | N/A stars | N/A |
| DUBLIN VA MEDICAL CENTER | N/A stars | N/A |
| FAIRVIEW PARK HOSPITAL | N/A stars | N/A |
| DUBLIN VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
|---|---|
| Adult Smoking | 0.195% |
| Uninsured | 0.1424046591% |
| Physical Inactivity | 0.309% |
| Excessive Drinking | 0.1408630475% |
| Poor Health | 0.233% |
| Children Poverty | 0.293% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | DUBLIN POLICE DEPARTMENT | N/A mi |
| Police | EAST DUBLIN POLICE DEPARTMENT | N/A mi |
| Police | LAURENS COUNTY SHERIFFS DEPARTMENT / LAURENS COUNTY JAIL | N/A mi |
| Fire | Dublin Fire Department | N/A mi |
| Fire | East Dublin Fire Department | N/A mi |
| Fire | Dublin Fire Department Station 2 | N/A mi |
| EMS | LAURENS COUNTY EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | EAST DUBLIN FIRE DEPARTMENT | N/A mi |
| EMS | LAURENS COUNTY EMERGENCY MEDICAL SERVICES STATION 4 | N/A mi |
VA Medical Facilities
- Carl Vinson VA Medical Center (2.4 mi)
- Milledgeville Community Based Outpatient Clinic (41.7 mi)
- Perry Outreach Clinic (42.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
|---|---|
| Fatalities | 16 |
| Fatality Rate (per 100K) | 32.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 56.2% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.41 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.