Community & Culture — Stockton, Georgia
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 5.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
Sources: FEMA OpenFEMA API — matched by county FIPS.