Demographics & People — Barnesville, Georgia
Population Overview
| Population (Census) | 6,070 |
| Estimated 2026 | ~6,200 |
| Median Age | 31.1 |
| Total Households | 2,171 |
| Family Households | 1,412 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,636 |
| Black or African American | 3,111 |
| Asian | 74 |
| Hispanic or Latino | 67 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,798 |
| Unclassified or not reported | 2,111 |
| American | 422 |
| English | 307 |
| Hispanic: Hispanic or Latino | 231 |
| Irish | 212 |
| Hispanic: Mexican | 205 |
| Subsaharan African | 160 |
| German | 121 |
| African | 111 |
Language
| English Only | 5,739 |
| Spanish | 43 |
| Population 5+ | 5,885 |
Veterans
| Veterans | 230 |
| Population 18+ | 5,051 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Barnesville, Georgia.