Schools & Education — Denton, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 129% |
| Bachelor's Degree | 0% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Jeff Davis Middle School | 6-8 | 675 |
| Jeff Davis Elementary School | 3-5 | 654 |
| Jeff Davis Primary School | -1-2 | 913 |
| Jeff Davis High School | 9-12 | 833 |
Nearest College
Brewton-Parker College (22.1 miles)
District Summary
| Total Enrollment | 3,075 |
| Total Teachers | 198 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.